11" iPad Air M4 WiFi
Details
Tech Specifications
| Finish | Blue or Purple or Starlight or Space Gray |
| Processor | Apple M4, 8-core CPU, 9-core GPU, 16-core Neural Engine |
| Operating System | iPadOS |
| Capacity | 128GB or 256GB or 512GB or 1TB |
| Display | 11-inch (diagonal) Liquid Retina display: LED backlit Multi‑Touch display with IPS technology 2360-by-1640-pixel resolution at 264 ppi Wide color (P3) True Tone Fingerprint-resistant oleophobic coating Fully laminated Antireflective coating 500 nits brightness Supports Apple Pencil Pro, Apple Pencil (USB‑C) Apple Pencil hover |
| Ports & Slots | USB-C port with support for: Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Dimensions & Weight | Height: 9.74 inches (247.6 mm) Width: 7.02 inches (178.5 mm) Depth: 0.24 inch (6.1 mm) Weight: 1.02 pounds (464 grams) |
| Camera | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five-element lens, Panorama (up to 63MP), Sapphire crystal lens cover, Autofocus with Focus Pixels, Smart HDR 4, Wide color capture for photos and Live Photos, Photo geotagging, Auto image stabilization, Burst mode, Image formats captured: HEIF and JPEG Video Recording: 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, 720p HD video recording at 30 fps, Slo‑mo video support for 1080p at 120 fps or 240 fps, Time‑lapse video with stabilization, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (4K, 1080p, and 720p), Continuous autofocus video, Playback zoom, Video formats captured: HEVC and H.264 Front Camera: Landscape 12MP Center Stage camera, ƒ/2.0 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, Time‑lapse video with stabilization, Extended dynamic range for video up to 30 fps, Cinematic video stabilization (1080p and 720p), Wide color capture for photos and Live Photos, Lens correction, Retina Flash with True Tone, Auto image stabilization, Burst mode |
| Calling | Video calling: FaceTime video, Center Stage, iPad to any FaceTime‑enabled device over Wi-Fi or cellular, Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay, Screen sharing, Portrait mode in FaceTime video, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes Audio calling: FaceTime audio, Relay cellular calls from your nearby iPhone with the Phone app |
| Speakers and Microphones | Landscape stereo speakers Dual microphones for calls, video recording, and audio recording |
| Wireless | Apple N1 wireless networking chip, Wi-Fi 7 (802.11be) with 2x2 MIMO, Simultaneous dual band, Bluetooth 6 |
| Other Details | Touch ID in the top button |
Now with the M4 chip, the Apple 11" iPad Air delivers optimal performance and is built for Apple Intelligence. The M4 chip boosts tasks, like editing and gaming, and is a powerful device for AI with a faster Neural Engine, higher memory bandwidth, and 50 percent more unified system memory than the previous generation. With 12GB of RAM, 128GB to 1TB of storage, Wi-Fi 7 (802.11be), Bluetooth 6, all-day battery life, an 11" Liquid Retina Display, and support for optional Apple Pencil Pro, Apple Pencil (USB-C), and Magic Keyboard, the iPad Air empowers you to be even more productive and creative while on the go.
Apple M4 Chip
Featuring an 8-core CPU and a 9-core GPU, the iPad Air is up to 30 percent faster than the M3 iPad Air and up to 2.3x faster than M1 iPad Air. With the M4 chip, unified memory jumps 50 percent, to 12GB, and memory bandwidth increases to 120 GB/s, helping users run AI models faster.
The 16-core Neural Engine is 3x faster than that of M1 and is optimal for everyday tasks that use on-device AI, like searching for subjects and texts in photos, or leveraging powerful AI features in apps. The Neural Engine also powers capabilities in Apple Creator Studio apps, like removing the background of video footage with Scene Removal Mask in Final Cut Pro.